ARKIB EKONOMI
🔍 Carian dalam Arkib Ekonomi
🔍
| 1. | A & P Appledore (London) Ltd. | 115. | Majuconsult Jurutera Perunding |
| 2. | Alexander Chan & Brother Sdn. Bhd. | 116. | Minyak Berjaya Sdn. Bhd. |
| 3. | Amiron Co. Sdn.Bhd. | 117. | Mitsui & Co. Ltd. |
| 4. | Arab – Malaysia Bank | 118. | Milego Sdn. Bhd. |
| 5. | Asal Baru Sdn. Bhd. | 119. | Malaysian National Insurance |
| 6. | Asean Development Co. Bhd | 120. | Mitramas Sdn. Bhd. |
| 7. | Amalania Koko Bhd. | 121. | Malaysian Industrial Estates Sdn. Bhd. |
| 8. | Aquintaine Petroleum Co. South East Asia | 122. | Multimedia Development Corporation |
| 9. | Api Tours & Travel | 123. | National Bank Ltd. |
| 10. | Amanah Saham Nasional | 124. | The National Cash Register Co. ( Malaya) Sdn.Bhd |
| 11. | Amanah Saham Sabah Bhd. | 125. | Overseas Mineral Resources Development Sabah Bhd. |
| 12. | Aseambankers Malaysia Bhd. | 126. | Organizational Sdn.Bhd. |
| 13. | Asian Development Bank | 127. | Perdagangan Perkasa Sdn. Bhd. |
| 14. | American International Assurance Co. Ltd. | 128. | Perkasa Hotel Holdings Sdn. Bhd. |
| 15. | Asian New Zealand Development Consultants Ltd. | 129. | Permodalan Bumiputra Sabah Bhd. |
| 16. | ASEAN Panel Product Federation | 130. | Permodalan Sabah |
| 17. | Asia Times Sdn. Bhd. | 131. | Petroliam National Bhd. Malaysia |
| 18. | BEP Akitek Sdn. | 132. | Permodalan National Bhd. |
| 19. | Bank Bumi Daya | 133. | Pertubuhan Koperatif Green Bhd. |
| 20. | Bank Kerjasama Rakyat Malaysia Bhd. Or Bank Rakyat | 134. | Perunding Bersatu Sabah |
| 21. | Bank Pembangunan Malaysia Bhd. | 135. | Perundingan – Perundingan Kumpulan |
| 22. | Bina Engineering Sdn.Bhd. | 136. | Presa Academy of Communications |
| 23. | Bintang Tujuh Industri | 137. | Progressive Insurance Sdn. Bhd. |
| 24. | Birla Consultants Ltd. | 138. | Promet Private Ltd. Singapore |
| 25. | Borneo Development Corperation Sdn. Bhd. | 139. | Penerbangan Sabah Sdn. Bhd (Sabah Air Pte. Ltd) |
| 26. | Borneo Housing Development LTD | 140. | Perikanan Jayadiri (Kudat) Bhd. Sabah |
| 27. | Borneo Housing Mortgage Finance Bhd | 141. | Price Waterhouse & Co. |
| 28. | Borneo Publishing House Sdn. Bhd. | 142. | Pipeline Engineering Sdn. Bhd. |
| 29. | Borneo Resthouse | 143. | Pacific Hardwoods Sdn. Bhd |
| 30. | Borneo Today | 144. | Perkasa Realty Sdn. Bhd. |
| 31. | Belmont Marco Polo Hotel – Tawau | 145. | Popular Express Travel |
| 32. | Bank Simpanan Nasional | 146. | Pos Malaysia |
| 33. | Bank Bumiputra Malaysia Bhd | 147. | Perkina Motors Sdn. Bhd. |
| 34. | Borneo Rainforest Lodge | 148. | Preece, Cardew & Rider Consulting Engineers |
| 35. | The British Borneo Timber Company Limited | 149. | Promenade Hotel Apartments Sdn.Bhd. |
| 36. | Cement Manufactures Sarawak Sdn. Bhd. | 150. | Perkasa Trading Sdn.Bhd. |
| 37. | Commonwealth Development Corporation | 151. | Pan-Borneo Earthmoving Company Limited. |
| 38. | Conic Corporation (M) Sdn. Bhd. | 152. | Raya Group Architects Sabah |
| 39. | Credit Corporation (M) Bhd | 153. | Regional Soil Survey and Land Capability Classification Project Sabah |
| 40. | Crown Agents | 154. | Royal Brunei Airlines |
| 41. | Cruiser Parts & Equipment Sdn. Bhd | 155. | Rimyasa Development Sdn.Bhd. |
| 42. | Capital Supermarket Sdn. Bhd. | 156. | SGV – Kassim Chan Sdn. Bhd. |
| 43. | Central Bank of Malaysia | 157. | Sabah Chamber of Commerce |
| 44. | Coral Island Cruises Tours & Travel Sdn. Bhd. | 158. | Sabah Development Bank Bhd. |
| 45. | Cement Industries Sdn. Bhd. | 159. | Sabah Forest Industries Sdn. Bhd. |
| 46. | Combine Industries Sdn. Bhd. | 160. | Sabah Gas Industries Sdn. Bhd. |
| 47. | Chartered Merchant Bankers Malaysia Bhd | 161. | Sabah Shipbuilding Repairing & Engineering Sdn. Bhd. |
| 48. | DEC Services Sdn. Bhd. | 162. | Sabah Softwoods Sdn. Bhd. |
| 49. | Dewan Perniagaan Bumiputra Sabah | 163. | Sabah Tapioca Milling Sdn. Bhd. |
| 50. | Desa Cattle ( S ) Sdn. Bhd. | 164. | Sabah Timber Co. Ltd. |
| 51. | DCB Bank Berhad | 165. | Sabah Urban Development Corporation Sdn. Bhd. |
| 52. | Darap Properties Sdn. Bhd. | 166. | Sarawak Shell Bhd. & Sabah Shell Petroleum Co. Ltd. |
| 53. | Dewan Perniagaan Tionghua Kota Kinabalu | 167. | Shawinigan Engineering South East Asia Sdn. Bhd. |
| 54. | East Malaysia Economics | 168. | Shell Briefing Service |
| 55. | Esso Productions Malaysia Inc. | 169. | Shell World |
| 56. | Eurasia Publishing Corporation | 170. | Sinuka Sdn. Bhd. |
| 57. | Equator Engineering Sdn. Bhd. | 171. | Standard Chartered Bank |
| 58. | EON Edaran Otomobil Nasional Berhad | 172. | Straits Steamship Co.Ltd. |
| 59. | Food And Agriculture Organization of the United Nations | 173. | Syarikat Berdikari Sdn. Bhd. |
| 60. | K.K. Fibreglass Sdn. Bhd. | 174. | Syarikat Kerjasama Perkhidmatan Awam Bhd. |
| 61. | Garuda Indonesian Airways | 175. | (Civil Service Co-operative Society Ltd) |
| 62. | Gaya Iron Works (S) Sdn. Bhd. | 176. | Syarikat Seri Lajau Sdn. Bhd |
| 63. | Ground Engineering (S) Sdn. Bhd. | 177. | Syarikat- Syarikat Shell Malaysia |
| 64. | Golden Horse Garment Factory Sdn.Bhd. | 178. | Sabah Gas Utilisation Project |
| 65. | Harrisons & Crosfield Ltd. | 179. | Saudi Sabah Palm Oil Corporation Sdn.Bhd. |
| 66. | Harvard Business Review | 180. | Syarikat Kerjasama Serbaguna Bhd. |
| 67. | Hongkong and Shanghai Corporation | 181. | Syarikat Seng Wah Sdn. Bhd. |
| 68. | Housing Development Association Malaysia | 182. | Safda Plantations Sdn. Bhd. |
| 69. | Hyatt Kinabalu International | 183. | Sawit Kinabalu |
| 70. | Hydrotek Engineering (S) Sdn. Bhd . | 184. | Sabah Energy Corporation |
| 71. | Hock Hua Bank (S) Bhd. | 185. | Sri Beaufort Contructions Sdn.Bhd. |
| 72. | HAD Sdn. Bhd | 186. | Siap Lee Kilang Papan Sdn.Bhd. |
| 73. | Hexa Kimia Sdn. Bhd. | 187. | Sabah Timber Merchants |
| 74. | Hing Wah Sauce & Foodstuff Sdn. Bhd. | 188. | Sabah Food Corporation Sdn. Bhd. |
| 75. | Hope Thai Tyres & Batteries Sdn. Bhd. | 189. | Sabah Marketing Corporation Sdn. Bhd. |
| 76. | Hi – Poly Industries Sdn. Bhd. | 190. | Sabah Bank Bhd. |
| 77. | Hong Leong Finance | 191. | Sabah Fish Marketing Sdn.Bhd. |
| 78. | Hong Leong Bank | 192. | Sabah Shipyard Sdn. Bhd. |
| 79. | Hong Leong Assurance Bhd | 193. | Sabah Rotan Corporation Sdn. Bhd. |
| 80. | Innovations & Concept Development Co. Sdn. Bhd. | 194. | Sehat Sdn. Bhd. |
| 81. | Institute of Energy Economics, Japan | 195. | Steel Furniture Centre (S) Sdn.Bhd. |
| 82. | Jaya Usaha Bersatu Sdn. Bhd. | 196. | Sabah Tapioca Miling Sdn. Bhd. |
| 83. | Jurubena Bertiga | 197. | Sabah Akitek |
| 84. | Jurutera Nordin Consulting Engineers & Project Managers | 198. | Syarikat Kerjasama Perikanan Jayadiri Labuan Bhd. |
| 85. | Juinson Enterprise (S) Sdn.Bhd. | 199. | Sir William Halcrow & Partners |
| 86. | KPM Khidmat Management Consultants Sdn. Bhd. | 200. | Shangri – La Hotel |
| 87. | Kensfield Sdn. Bhd | 201. | Sabandar Bay Resort |
| 88. | Koperasi Kakitangan Perkhidmatan Pelajaran Sabah Bhd. | 202. | Syarikat Permodalan Kebangsaan Bhd |
| 89. | Koperasi Masbumi Bhd. | 203. | Syarikat Kenderaan Sri Dahlia Sdn.Bhd. |
| 90. | Kunplas Sdn. Bhd. | 204. | Sandakan Renaissance Hotel |
| 91. | Kota Kinabalu Industrial Park | 205. | Saham Amanah Sabah |
| 92. | Koperasi Serbaguna Nelayan Papar Bhd. | 206. | Sapura Digital Sdn. Bhd |
| 93. | Kennedy Bay Timber Sdn. Bhd. | 207. | Tambunan Transport Company |
| 94. | Koperasi Jelata Sabah Bhd. | 208. | Tanjung Aru Beach Hotel (AE / TABH) or Shangri – La’s |
| 95. | Kinabalu Rent a Car Sdn. Bhd | 209. | Tanjung Aru Resort |
| 96. | Kwong Yik Bank Bhd. | 210. | Tenaga Ewbank Perunding (M) Sdn.Bhd |
| 97. | Ken Khong (KK) Food Products Sdn. Bhd. | 211. | Tanjung Aru Tours |
| 98. | Kinabalu Raya Sdn. Bhd. | 212. | Testing Services Sdn.Bhd. |
| 99. | Koperasi Serbaguna SANYA (KOSAN) Sabah | 213. | Transworld Travel & Tours Sdn.Bhd. |
| 100. | Lloyds Bank International Ltd. | 214. | Top – Eagle Sdn.Bhd. |
| 101. | Lumaku Timber Sdn. Bhd. | 215. | Toyo Construction Co.Ltd. |
| 102. | Limamas Sawmill Sdn. Bhd. | 216. | Ulu Bukau Sdn.Bhd. |
| 103. | Low Kian Seng Trading Sdn.Bhd. | 217. | United Malayan Banking Corporation Bhd. |
| 104. | MIDF Industrial Consultants Sdn. Bhd. | 218. | Voest – Alpine ( Ag. Austria) |
| 105. | (Syarikat Perunding Perusahaan MIDF Sdn. Bhd) | 219. | World Bank |
| 106. | Mako Aluminium co. Sdn. Bhd. | 220. | Waja Hope Pipe Industries Sdn. Bhd. |
| 107. | Malayan Banking Bhd. | 221. | Worldwide Credit Corporation Sdn.Bhd. |
| 108. | Meralco Industrial Engineering Services Corporation | 222. | Yayasan Bumiputra Sabah |
| 109. | Merdeka Timber Industry Sdn. Bhd. | ||
| 110. | Milek Perkasa Sdn. Bhd. | ||
| 111. | Motor – Columbus Consulting Engineers Ins. | ||
| 112. | Malaysian Industrial Development Finance Bhd. | ||
| 113. | Morgan Guaranty Trust Co. New York | ||
| 114. | Mamut Copper Mining Sdn.Bhd |
![]()
